The Association of Army Dentistry honors the following colleagues who served our nation through their service to Army Dentistry.
Last | First | Rank/Title | Date of Birth | Date of Passing | Obituary Link |
---|---|---|---|---|---|
Russell | Marilyn A. | LTC (Ret) | 07/27/1944 | 09/27/2024 | Link |
Rubczak | Steven Paul | COL(Ret) | 04/19/1955 | 08/05/2024 | Link |
Holmes | Robert Lewis | COL (Ret) | 10/29/1961 | 07/22/2024 | Link |
Tortorelli | Alfred | COL (Ret) | 12/07/1937 | 06/25/2024 | Link |
Akiyama | Dennis P. | COL (Ret) | 10/19/1950 | 06/03/2024 | Link |
Kemph | Kenneth Kaye | COL (Ret) | 03/26/1937 | 05/20/2024 | Link |
Jones | Rodney Harwood | COL (Ret) | 06/22/1965 | 05/12/2024 | Link |
Sierra III | Pablo Reyna | 1SGT | 02/29/1988 | 03/08/2024 | Link |
Ichikawa | T. Gary | COL (Ret) | 01/25/1953 | 12/21/2023 | Link |
Johnson III | Ralph Gordon | COL (Ret) | 01/04/1944 | 12/11/2023 | Link |
Paquette | Omar | COL (Ret) | 07/16/1929 | 11/29/2023 | Link |
O'Connell | Wallace | COL (Ret) | 01/24/1936 | 10/26/2023 | Link |
Gillon | David | COL (Ret) | 03/31/1951 | 10/02/2023 | Link |
Hobaugh | Don Carson | COL (Ret) | 08/20/1937 | 09/25/2023 | Link |
Cole | Art | LTC (Ret) | 05/20/1943 | 09/21/2023 | Link |
Neel | Alice | Mrs. | 05/26/1919 | 06/29/2023 | Link |
Billions | Gerald | COL (Ret) | 10/14/1939 | 05/10/2023 | Link |
Strader | Patsy Ruth Farley | Ms. | 07/18/1947 | 04/22/2023 | Link |
Morton | Edwin O. | Mr. | 09/27/1969 | 02/22/2023 | Link |
Herring | Herman W. "Buddy" | LTC (Ret) | 06/25/1948 | 02/21/2023 | Link |
Shields, Jr. | Walter Dunnington | COL (Ret) | 07/18/1947 | 01/12/2023 | Link |
Cecic | Peter | COL (Ret) | 02/13/1949 | 01/12/2023 | Link |
Jones | Terri Lee | Ms. | 04/15/1953 | 12/25/2022 | Link |
Rogow | Mark | COL (Ret) | 02/28/1955 | 12/13/2022 | Link |
Zweig | John E. | COL (Ret) | 08/02/1947 | 09/23/2022 | Link |
Nelson | John Franklin | COL (Ret) | 09/27/1934 | 07/12/2022 | Link |
Tromly | Robert Roy | COL (Ret) | 06/06/1933 | 07/04/2022 | Link |
Edington | Ernest McElroy "Mac" | COL (Ret) | 04/15/1938 | 04/12/2022 | Link |
Vatral | John Joseph | COL (Ret) | 07/07/1931 | 03/22/2022 | Link |
Becker | Quinn H. | LTG (Ret) | 06/11/1930 | 03/13/2022 | Link |
Patterson | Adrian Livingston | COL (Ret) | 05/17/1949 | 02/01/2022 | Link |
Tan | Martha Grace | Ms. | 03/13/1958 | 01/22/2022 | Link |
Kulild | James | COL (Ret) | 04/06/1947 | 01/18/2022 | Link |
Almony | Jeffrey Stewart | COL (Ret) | 02/10/1963 | 09/19/2021 | Link |
Collins | George Ray | COL (Ret) | 04/12/1932 | 05/03/2021 | Link |
Pflipsen | Ronald Francis | COL (Ret) | 11/10/1944 | 02/13/2021 | Link |
Jost | Thomas Joseph | COL (Ret) | 12/01/1932 | 01/09/2021 | Link |
Ailor | John E. | COL (Ret) | 10/22/1941 | 12/17/2020 | Link |
D'Anna | James A. | COL (Ret) | 01/29/1940 | 12/02/2020 | Link |
Chandler | H. Thomas | MG (Ret) | 12/08/1933 | 11/28/2020 | Link |
Gardner Jr. | Thomas V. | COL (Ret) | 08/05/1931 | 07/25/2020 | Link |
Bole | Charles T. "Ted" | COL (Ret) | 08/03/1935 | 07/11/2020 | Link |
Banker | Barbara Kessler | Ms. | 06/28/2020 | Link | |
Woller | Philip Alan | COL (Ret) | 12/09/1947 | 06/28/2020 | Link |
Duke | Jim | COL (Ret) | 05/18/1952 | 05/03/2020 | Link |
Shulski | Fred Paul | COL (Ret) | 01/26/1939 | 03/09/2020 | Link |
Strope | Michael B. | COL (Ret) | 01/26/1939 | 03/09/2020 | Link |
Laudon | Scott L. | CPT | 02/13/1962 | 02/07/2020 | Link |
Hays | Granvil L. | COL (Ret) | 12/15/1940 | 01/29/2020 | Link |
Vermilyea | Stanley | COL (Ret) | 01/29/1946 | 12/16/2019 | Link |
Woody | Ronald Dixon | COL (Ret) | 01/05/1938 | 08/26/2019 | Link |
Baker | Floyd W. | MG (Ret) | 05/25/1927 | 07/18/2019 | Link |
Ledford | Frank F. | LTG (Ret) | 04/22/1934 | 05/15/2019 | Link |
Knights | Edward M. | COL (Ret) | 03/03/1944 | 03/31/2019 | Link |
Crowe | Patrick D. | COL (Ret) | 09/02/1925 | 03/18/2019 | Link |
Fisher | Jon Gordon | COL (Ret) | 04/27/1943 | 02/13/2019 | Link |
Sevier II | Noble H. | COL (Ret) | 07/31/1946 | 01/06/2019 | Link |
Trawick | Jack Sidney "Sid" | COL (Ret) | 11/12/1937 | 09/06/2018 | Link |
Moore | William "Bill" | LTC (Ret) | 01/11/1941 | 09/01/2018 | Link |
Weller | R. Norman | COL (Ret) | 07/21/2018 | Link | |
Civjan | Simon | COL (Ret) | 05/25/1920 | 05/24/2018 | Link |
Moergeli Jr. | James R. | COL (Ret) | 09/17/1941 | 02/12/2018 | Link |
DeMizio | Peter Louis | LTC (Ret) | 03/09/1951 | 12/15/2017 | Link |
Diamond | Richard | LTC (Ret) | 08/30/1947 | 12/08/2017 | Link |
Mitchell | Jesse T. | COL (Ret) | 05/13/1928 | 11/29/2017 | Link |
Connelly | Mark E. | COL (Ret) | 06/05/1935 | 10/26/2017 | Link |
Beatty | Gerald | COL (Ret) | 04/02/1947 | 09/25/2017 | Link |
Lefler | Bill B. | MG (Ret) | 10/20/1933 | 09/25/2017 | Link |
McCasland | John | COL (Ret) | 11/29/1930 | 08/17/2017 | Link |
Foster | Richard A. | COL (Ret) | 10/14/1936 | 08/10/2017 | Link |
Berringer | Ray D. | COL (Ret) | 10/06/1937 | 04/25/2017 | Link |
Jennings | William | COL (Ret) | 07/29/1930 | 04/13/2017 | Link |
Cottone | Paul M. | COL (Ret) | 01/08/1950 | 03/18/2017 | Link |
Russell Jr. | Emery Austin | COL (Ret) | 03/13/1937 | 02/06/2017 | Link |
Mingledorff. | Ernest Beckwith "Bim" | COL (Ret) | 09/04/1924 | 01/11/2017 | Link |
Breault | Lawrence | COL (Ret) | 10/18/1958 | 11/14/2016 | Link |
Hutchinson | Roland Adams "Hutch" | COL (Ret) | 10/30/1934 | 11/13/2016 | Link |
McCarthy | James P. | COL (Ret) | 02/22/1949 | 11/11/2016 | |
Eagan | Clement | COL (Ret) | 11/12/1932 | 09/22/2016 | Link |
Bhaskar | Surindar | MG (Ret) | 01/07/1923 | 08/04/2016 | Link |
Morgan | Don W. "Doc" | COL (Ret) | 06/15/1940 | 06/23/2016 | Link |
Galloway | Robert H. | COL (Ret) | 02/29/1944 | 06/02/2016 | Link |
Schow | Sterling "Bob" | COL (Ret) | 08/14/1941 | 05/14/2016 | Link |
Fay | James R. | COL (Ret) | 06/21/1941 | 05/02/2016 | Link |
Jacobson | Sheldon E. | COL (Ret) | 05/09/1928 | 04/22/2016 | Link |
Parmer | Dennis Earl | COL (Ret) | 08/18/1935 | 03/28/2016 | Link |
Strong | Edison Kenneth | COL (Ret) | 07/26/1923 | 02/18/2016 | Link |
Liewehr | Frederick Russell | COL (Ret) | 06/18/1951 | 01/22/2016 | Link |
Farne | John | LTC (Ret) | 04/29/1938 | 12/24/2015 | |
Forrester | Jeffrey G | COL (Ret) | 07/31/1954 | 11/23/2015 | Link |
Hill | Ross H. | COL (Ret) | 06/04/1921 | 09/29/2015 | Link |
Price | Jeanne A. | Ms. | 08/28/1941 | 08/19/2015 | Link |
Cruse | William "Bill" | COL (Ret) | 07/01/1943 | 08/06/2015 | Link |
Schanzer | Robert "Bob" | COL (Ret) | 02/02/1951 | 06/01/2015 | Link |
Kuttas | George | MG (Ret) | 02/24/1927 | 05/27/2015 | Link |
Christopher | Andrew | COL (Ret) | 04/08/1922 | 05/20/2015 | Link |
Camp | Larry | COL (Ret) | 01/05/1952 | 05/09/2015 | Link |
Gallegos | Leander "Tom" | COL (Ret) | 07/26/1930 | 05/03/2015 | Link |
Coogler | Patricia "Pat" | Mrs. | 08/16/1945 | 03/23/2015 | Link |
Koonce | James | COL (Ret) | 05/07/1944 | 03/12/2015 | Link |
Moody | Edward | COL (Ret) | 03/10/1940 | 12/01/2014 | Link |
Poprick, Jr. | Michael | COL (Ret) | 06/20/1925 | 11/19/2014 | Link |
Lewis | Sally | Ms. | 11/06/2014 | ||
Bowles III | William "Bill" | COL (Ret) | 09/27/1934 | 11/05/2014 | Link |
Ciconte | Joseph | LTC (Ret) | 12/28/1938 | 10/25/2014 | Link |
Luther | Wallace "Wally" W. | COL (Ret) | 01/14/1937 | 10/02/2014 | Link |
Radtke | Philip K. | COL (Ret) | 09/21/1952 | 08/02/2014 | Link |
Swisher | Richard | COL (Ret) | 11/05/1922 | 06/12/2014 | |
Kenigsberg | Herbert | COL (Ret) | 02/01/1939 | 05/19/2014 | Link |
DeLeon | Carlos | COL | 05/07/1954 | 05/14/2014 | Link |
Belenky | Michael M. | COL (Ret) | 05/25/1933 | 04/12/2014 | Link |
Battle Jr. | Lucius | COL (Ret) | 06/19/1934 | 11/06/2013 | Link |
Cheney | Daniel K. | COL (Ret) | 08/03/2013 | Link | |
Lins | Marie C. | Ms. | 09/07/1927 | 05/28/2013 | Link |
Plegge | John | COL (Ret) | 12/19/1924 | 04/19/2013 | Link |
Knapp | Milton | LTC (Ret) | 08/25/1923 | 04/18/2013 | Link |
Everhart | Robert | COL (Ret) | 06/11/1921 | 01/03/2013 | Link |
Moore | Barry D. | COL (Ret) | 04/20/1954 | 12/25/2012 | Link |
Norlind | Gunnar | COL (Ret) | 04/04/1924 | 12/05/2012 | Link |
Summa | Joseph P. | COL (Ret) | 01/01/1921 | 09/12/2012 | Link |
Robinson | Phillip | LTC (Ret) | 09/26/1936 | 12/09/2011 | Link |
Johnson | Mark H. | COL (Ret) | 01/04/1949 | 11/05/2011 | |
Lawson | Ralph | LTC (Ret) | 01/19/1932 | 10/19/2010 | Link |
Leahy | Robert E. | COL (Ret) | 07/01/1936 | 11/29/2009 | Link |
Jastrzembski | Steve V. | COL (Ret) | 08/27/1939 | 01/14/2009 | Link |
Cheatham | Joe L. | BG (Ret) | 08/15/1928 | 01/08/2008 | Link |
Coats, Jr. | William C. | COL (Ret) | 12/27/2007 | Link | |
Stanford | Thomas W. | COL (Ret) | 07/28/1941 | 08/18/2007 | Link |
Hanson | Jay G. | COL (Ret) | 01/05/1926 | 07/02/2004 | Link |
Bernier | Joseph L. | MG (Ret) | 05/04/1909 | 01/04/1989 | Link |
The Association of Army Dentistry is a 501(c)(3) non-profit organization and a non-federal entity.
We are a philanthropic organization dedicated to honoring the past, supporting the present and inspiring the future of Army Dentistry.
© 2024 Association of Army Dentistry – All Rights Reserved | Website Design by Red Spot Design